Flight (Click for details) | From | To | Scheduled Departure | Scheduled Arrival | Status |
---|---|---|---|---|---|
WF1801 | Sydney | Brisbane | 04/11/2017 | 22:00 | 04/11/2017 | 23:30 | Landed |
WF1802 | Brisbane | Cairns | 05/11/2017 | 00:20 | 05/11/2017 | 02:35 | Landed |
WF1803 | Cairns | Jackson | 05/11/2017 | 03:25 | 05/11/2017 | 05:00 | Landed |
WF1804 | Jackson | Frans Kaisiepo | 05/11/2017 | 05:50 | 05/11/2017 | 08:15 | Landed |
WF1705 | Frans Kaisiepo | Manilla Intl | 05/11/2017 | 09:05 | 05/11/2017 | 12:35 | Landed |
WF1706 | Manilla Intl | Macau | 05/11/2017 | 13:25 | 05/11/2017 | 15:20 | Landed |
WF1707 | Macau | Chaing Kai Shek | 05/11/2017 | 16:10 | 05/11/2017 | 17:45 | Landed |
WF1708 | Chaing Kai Shek | Nagasaki | 05/11/2017 | 18:35 | 05/11/2017 | 20:35 | Landed |
WF1709 | Nagasaki | Vladivostok | 05/11/2017 | 21:25 | 05/11/2017 | 23:25 | Landed |
WF1710 | Vladivostok | Petropavlovsk-Kamchatsky | 06/11/2017 | 00:15 | 06/11/2017 | 03:30 | Landed |
WF1711 | Petropavlovsk-Kamchatsky | Anchorage | 06/11/2017 | 05:00 | 06/11/2017 | 09:20 | Landed |
WF1712 | Anchorage | Juneau | 06/11/2017 | 10:10 | 06/11/2017 | 12:00 | Landed |
WF1713 | Juneau | Calgary | 06/11/2017 | 12:50 | 06/11/2017 | 15:35 | Landed |
WF1714 | Calgary | Salt Lake City | 06/11/2017 | 16:25 | 06/11/2017 | 18:30 | Landed |
WF1715 | Salt Lake City | Lindbergh Fld | 06/11/2017 | 19:20 | 06/11/2017 | 21:10 | Landed |
WF1716 | Lindbergh Fld | Robert Mueller Mun | 06/11/2017 | 22:00 | 07/11/2017 | 00:50 | Landed |
WF1717 | Robert Mueller Mun | Cancun | 07/11/2017 | 01:40 | 07/11/2017 | 04:00 | Landed |
WF1718 | Cancun | Kingston | 07/11/2017 | 04:50 | 07/11/2017 | 06:50 | Landed |
WF1719 | Kingston | Eldorado Intl. | 07/11/2017 | 07:40 | 07/11/2017 | 10:10 | Landed |
WF1720 | Eldorado Intl. | Valazco Astete | 07/11/2017 | 11:00 | 07/11/2017 | 14:10 | Landed |
WF1721 | Valazco Aste | La Paz | 07/11/2017 | 15:00 | 07/11/2017 | 16:25 | Landed |
WF1722 | La Paz | Sao Gabriel Da Cachoeria | 07/11/2017 | 17:15 | 07/11/2017 | 20:15 | Landed |
WF1723 | Sao Gabriel Da Cachoeria | Basseterre Gldn Rock | 07/11/2017 | 21:50 | 08/11/2017 | 01:00 | Landed |
WF1724 | Basseterre Gldn Rock | Leeward Point | 08/11/2017 | 01:50 | 08/11/2017 | 04:10 | Landed |
WF1725 | Leeward Point | Orlando | 08/11/2017 | 05:00 | 08/11/2017 | 07:00 | Landed |
WF1726 | Orlando | John F Kennedy | 08/11/2017 | 10:00 | 08/11/2017 | 12:25 | Enroute |
WF1727 | John F Kennedy | Goose Bay | 08/11/2017 | 13:15 | 08/11/2017 | 15:55 | Scheduled |
WF1728 | Goose Bay | Sondre Stromfjord | 08/11/2017 | 16:45 | 08/11/2017 | 19:15 | Scheduled |
WF1729 | Sondre Stromfjord | Keflavik | 08/11/2017 | 20:05 | 08/11/2017 | 22:15 | Scheduled |
WF1730 | Keflavik | Dyce | 08/11/2017 | 23:05 | 09/11/2017 | 01:25 | Scheduled |
WF1731 | Dyce | Arlanda | 09/11/2017 | 02:15 | 09/11/2017 | 04:20 | Scheduled |
WF1732 | Arlanda | Innsbruck | 09/11/2017 | 05:10 | 09/11/2017 | 07:30 | Scheduled |
WF1733 | Innsbruck | Houari Boumediene | 09/11/2017 | 08:20 | 09/11/2017 | 10:30 | Scheduled |
WF1734 | Houari Boumediene | Punta Raisi | 09/11/2017 | 11:20 | 09/11/2017 | 13:00 | Scheduled |
WF1735 | Punta Raisi | Samos | 09/11/2017 | 13:50 | 09/11/2017 | 15:50 | Scheduled |
WF1736 | Samos | Queen Alia | 09/11/2017 | 16:40 | 09/11/2017 | 18:30 | Scheduled |
WF1737 | Queen Alia | Hamad Intl. | 09/11/2017 | 19:30 | 09/11/2017 | 22:15 | Scheduled |
WF1738 | Hamad Intl. | Quaid E Azam | 09/11/2017 | 23:05 | 10/11/2017 | 01:30 | Scheduled |
WF1739 | Quaid E Azam | Indira Gandhi | 10/11/2017 | 02:20 | 10/11/2017 | 04:10 | Scheduled |
WF1740 | Indira Gandhilu | Paro | 10/11/2017 | 05:00 | 10/11/2017 | 07:00 | Scheduled |
WF1741 | Paro | Chang Mai | 10/11/2017 | 07:50 | 10/11/2017 | 10:00 | Scheduled |
WF1742 | Chang Mai | Phuket | 10/11/2017 | 10:50 | 10/11/2017 | 12:50 | Scheduled |
WF1743 | Phuket | Changi | 10/11/2017 | 13:40 | 10/11/2017 | 15:25 | Scheduled |
WF1744 | Changi | Bali | 10/11/2017 | 16:15 | 10/11/2017 | 18:50 | Scheduled |
WF1745 | Bali | Darwin | 10/11/2017 | 19:40 | 10/11/2017 | 22:20 | Scheduled |
WF1746 | Darwin | Alice Springs | 10/11/2017 | 23:10 | 11/11/2017 | 01:20 | Scheduled |
WF1747 | Alice Springs | Adelaide | 11/11/2017 | 02:10 | 11/11/2017 | 04:20 | Scheduled |
WF1748 | Adelaide | Melbourne | 11/11/2017 | 05:10 | 11/11/2017 | 06:30 | Scheduled |
WF1749 | Melbourne | Sydney | 11/11/2017 | 07:30 | 11/11/2017 | 09:00 | Scheduled |
Flight | From | To | Departs | Sched. Arrival | Landing Time | Status | ||
---|---|---|---|---|---|---|---|---|
1801 | Sydney | Cairns | 04-11-2018 | 22:00 | 05-11-2018 | 02:00 | Scheduled |
|
||
Departure: YSSY Arrival: YBCS Route: Distance: 1,070 nm Flight time: 240 mins Recommended Scenery: None found | ||||||||
1802 | Cairns | Broome | 05-11-2018 | 02:50 | 05-11-2018 | 06:30 | Scheduled |
|
||
Departure: YBCS Arrival: YBRM Route: Distance: 1,350 nm Flight time: 220 mins Recommended Scenery: None found | ||||||||
1803 | Broome | Soekarno Hatta | 05-11-2018 | 07:20 | 05-11-2018 | 10:30 | Scheduled |
|
||
Departure: YBRM Arrival: WIII Route: Distance: 1,160 nm Flight time: 190 mins Recommended Scenery: None found | ||||||||
1804 | Soekarno Hatta | Changi | 05-11-2018 | 11:20 | 05-11-2018 | 12:55 | Scheduled |
|
||
Departure: WIII Arrival: WSSS Route: Distance: 480 nm Flight time: 95 mins Recommended Scenery: None found | ||||||||
1805 | Changi | Sultan Iskandarmuda | 05-11-2018 | 13:45 | 05-11-2018 | 15:35 | Scheduled |
|
||
Departure: WSSS Arrival: WITT Route: Distance: 570 nm Flight time: 110 mins Recommended Scenery: None found | ||||||||
1806 | Sultan Iskandarmuda | Bandaranaike | 05-11-2018 | 16:25 | 05-11-2018 | 19:05 | Scheduled |
|
||
Departure: WITT Arrival: VCBI Route: Distance: 930 nm Flight time: 160 mins Recommended Scenery: None found | ||||||||
1807 | Bandaranaike | Male | 05-11-2018 | 19:55 | 05-11-2018 | 21:25 | Scheduled |
|
||
Departure: VCBI Arrival: VRMM Route: Distance: 420 nm Flight time: 90 mins Recommended Scenery: None found | ||||||||
1808 | Male | Diego Garcia | 05-11-2018 | 22:15 | 06-11-2018 | 00:20 | Scheduled |
|
||
Departure: VRMM Arrival: FJDG Route: Distance: 690 nm Flight time: 125 mins Recommended Scenery: None found | ||||||||
1809 | Diego Garcia | Plaisance | 06-11-2018 | 01:10 | 06-11-2018 | 04:20 | Scheduled |
|
||
Departure: FJDG Arrival: FIMP Route: Distance: 1,160 nm Flight time: 190 mins Recommended Scenery: None found | ||||||||
1810 | Plaisance | Dzaoudzi Pamandzi | 06-11-2018 | 06:00 | 06-11-2018 | 08:25 | Scheduled |
|
||
Departure: FIMP Arrival: FMCZ Route: Distance: 850 nm Flight time: 145 mins Recommended Scenery: None found | ||||||||
1811 | Dzaoudzi Pamandzi | King Shaka | 06-11-2018 | 09:15 | 06-11-2018 | 12:40 | Scheduled |
|
||
Departure: FMCZ Arrival: FALE Route: Distance: 1,280 nm Flight time: 205 mins Recommended Scenery: None found | ||||||||
1812 | King Shaka | Olifants River Bridge | 06-11-2018 | 13:30 | 06-11-2018 | 14:40 | Scheduled |
|
||
Departure: FALE Arrival: FAOR Route: Distance: 330 nm Flight time: 70 mins Recommended Scenery: None found | ||||||||
1813 | Olifants River Bridge | Cape Town | 06-11-2018 | 15:30 | 06-11-2018 | 18:25 | Scheduled |
|
||
Departure: FAOR Arrival: FACT Route: Distance: 830 nm Flight time: 175 mins Recommended Scenery: None found | ||||||||
1816 | Libreville | Murtala Muhammad | 07-11-2018 | 02:45 | 07-11-2018 | 04:30 | Scheduled |
|
||
Departure: FOOL Arrival: DNMM Route: Distance: 520 nm Flight time: 105 mins Recommended Scenery: None found | ||||||||
1817 | Murtala Muhammad | Blaise Diagne | 07-11-2018 | 05:20 | 07-11-2018 | 08:50 | Scheduled |
|
||
Departure: DNMM Arrival: GOBD Route: Distance: 1,300 nm Flight time: 210 mins Recommended Scenery: None found | ||||||||
1818 | Blaise Diagne | Al Massira | 07-11-2018 | 09:40 | 07-11-2018 | 12:30 | Scheduled |
|
||
Departure: GOBD Arrival: GMAD Route: Distance: 1,030 nm Flight time: 170 mins Recommended Scenery: None found | ||||||||
1819 | Al Massira | Funchal | 07-11-2018 | 13:20 | 07-11-2018 | 14:50 | Scheduled |
|
||
Departure: GMAD Arrival: LPMA Route: Distance: 400 nm Flight time: 90 mins Recommended Scenery: None found | ||||||||
1820 | Funchal | Barcelona | 07-11-2018 | 15:40 | 07-11-2018 | 18:30 | Scheduled |
|
||
Departure: LPMA Arrival: LEBL Route: Distance: 1,040 nm Flight time: 170 mins Recommended Scenery: None found | ||||||||
1821 | Barcelona | Zurich | 07-11-2018 | 20:00 | 07-11-2018 | 22:10 | Scheduled |
|
||
Departure: LEBL Arrival: LSZH Route: Distance: 460 nm Flight time: 130 mins Recommended Scenery: None found | ||||||||
1822 | Zurich | Dusseldorf | 07-11-2018 | 23:00 | 08-11-2018 | 00:05 | Scheduled |
|
||
Departure: LSZH Arrival: EDDL Route: Distance: 240 nm Flight time: 65 mins Recommended Scenery: None found | ||||||||
1823 | Dusseldorf | Leeds Bradford | 08-11-2018 | 00:55 | 08-11-2018 | 02:15 | Scheduled |
|
||
Departure: EDDL Arrival: EGNM Route: Distance: 340 nm Flight time: 80 mins Recommended Scenery: None found | ||||||||
1824 | Leeds Bradford | Vaernes | 08-11-2018 | 03:05 | 08-11-2018 | 05:10 | Scheduled |
|
||
Departure: EGNM Arrival: ENVA Route: Distance: 700 nm Flight time: 125 mins Recommended Scenery: None found | ||||||||
1825 | Vaernes | Tromso | 08-11-2018 | 06:00 | 08-11-2018 | 07:30 | Scheduled |
|
||
Departure: ENVA Arrival: ENTC Route: Distance: 420 nm Flight time: 90 mins Recommended Scenery: None found | ||||||||
1826 | Tromso | Longyear | 08-11-2018 | 10:30 | 08-11-2018 | 12:15 | Scheduled |
|
||
Departure: ENTC Arrival: ENSB Route: Distance: 520 nm Flight time: 105 mins Recommended Scenery: None found | ||||||||
1827 | Longyear | Thule | 08-11-2018 | 13:05 | 08-11-2018 | 15:55 | Scheduled |
|
||
Departure: ENSB Arrival: BGTL Route: Distance: 1,010 nm Flight time: 170 mins Recommended Scenery: None found | ||||||||
1828 | Thule | Goose Bay | 08-11-2018 | 16:45 | 08-11-2018 | 20:25 | Scheduled |
|
||
Departure: BGTL Arrival: CYYR Route: Distance: 1,410 nm Flight time: 220 mins Recommended Scenery: None found | ||||||||
1829 | Goose Bay | MacDonald Cartier | 08-11-2018 | 21:15 | 08-11-2018 | 23:30 | Scheduled |
|
||
Departure: CYYR Arrival: CYOW Route: Distance: 760 nm Flight time: 135 mins Recommended Scenery: None found | ||||||||
1830 | MacDonald Cartier | St Paul | 09-11-2018 | 00:20 | 09-11-2018 | 02:35 | Scheduled |
|
||
Departure: CYOW Arrival: KMSP Route: Distance: 740 nm Flight time: 135 mins Recommended Scenery: None found | ||||||||
1831 | St Paul | Jackson Hole | 09-11-2018 | 03:25 | 09-11-2018 | 05:40 | Scheduled |
|
||
Departure: KMSP Arrival: KJAC Route: Distance: 760 nm Flight time: 135 mins Recommended Scenery: None found | ||||||||
1832 | Jackson Hole | Vancouver | 09-11-2018 | 06:30 | 09-11-2018 | 08:25 | Scheduled |
|
||
Departure: KJAC Arrival: CYVR Route: Distance: 610 nm Flight time: 115 mins Recommended Scenery: None found | ||||||||
1833 | Vancouver | Sitka | 09-11-2018 | 09:15 | 09-11-2018 | 11:15 | Scheduled |
|
||
Departure: CYVR Arrival: PASI Route: Distance: 640 nm Flight time: 120 mins Recommended Scenery: None found | ||||||||
1834 | Sitka | Fairbanks | 09-11-2018 | 12:05 | 09-11-2018 | 14:00 | Scheduled |
|
||
Departure: PASI Arrival: PAFA Route: Distance: 590 nm Flight time: 115 mins Recommended Scenery: None found | ||||||||
1835 | Fairbanks | Provideniya Bay | 09-11-2018 | 14:50 | 09-11-2018 | 16:50 | Scheduled |
|
||
Departure: PAFA Arrival: UHMD Route: Distance: 650 nm Flight time: 120 mins Recommended Scenery: None found | ||||||||
1836 | Provideniya Bay | Sokol | 09-11-2018 | 17:40 | 09-11-2018 | 20:30 | Scheduled |
|
||
Departure: UHMD Arrival: UHMM Route: Distance: 1,030 nm Flight time: 170 mins Recommended Scenery: None found | ||||||||
1837 | Sokol | Khomutovo | 09-11-2018 | 22:00 | 10-11-2018 | 00:25 | Scheduled |
|
||
Departure: UHMM Arrival: UHSS Route: Distance: 830 nm Flight time: 145 mins Recommended Scenery: None found | ||||||||
1838 | Khomutovo | Fukushima | 10-11-2018 | 01:15 | 10-11-2018 | 03:05 | Scheduled |
|
||
Departure: UHSS Arrival: RJSF Route: Distance: 590 nm Flight time: 110 mins Recommended Scenery: None found | ||||||||
1839 | Fukushima | Kansai | 10-11-2018 | 03:55 | 10-11-2018 | 05:10 | Scheduled |
|
||
Departure: RJSF Arrival: RJBB Route: Distance: 300 nm Flight time: 75 mins Recommended Scenery: None found | ||||||||
1840 | Kansai | Hongqiao | 10-11-2018 | 06:00 | 10-11-2018 | 08:10 | Scheduled |
|
||
Departure: RJBB Arrival: ZSSS Route: Distance: 730 nm Flight time: 130 mins Recommended Scenery: None found | ||||||||
1841 | Hongqiao | Hong Kong | 10-11-2018 | 09:00 | 10-11-2018 | 11:05 | Scheduled |
|
||
Departure: ZSSS Arrival: VHHH Route: Distance: 670 nm Flight time: 125 mins Recommended Scenery: None found | ||||||||
1842 | Hong Kong | Brunei | 10-11-2018 | 11:55 | 10-11-2018 | 14:50 | Scheduled |
|
||
Departure: VHHH Arrival: WBSB Route: Distance: 1,050 nm Flight time: 175 mins Recommended Scenery: None found | ||||||||
1843 | Brunei | Hasanudin | 10-11-2018 | 15:40 | 10-11-2018 | 17:40 | Scheduled |
|
||
Departure: WBSB Arrival: WAAA Route: Distance: 660 nm Flight time: 120 mins Recommended Scenery: None found | ||||||||
1844 | Hasanudin | Darwin | 10-11-2018 | 18:30 | 10-11-2018 | 20:50 | Scheduled |
|
||
Departure: WAAA Arrival: YPDN Route: Distance: 800 nm Flight time: 140 mins Recommended Scenery: None found | ||||||||
1845 | Darwin | Jackson | 10-11-2018 | 21:40 | 11-11-2018 | 00:25 | Scheduled |
|
||
Departure: YPDN Arrival: AYPY Route: Distance: 980 nm Flight time: 165 mins Recommended Scenery: None found | ||||||||
1846 | Jackson | Cairns | 11-11-2018 | 01:15 | 11-11-2018 | 02:50 | Scheduled |
|
||
Departure: AYPY Arrival: YBCS Route: Distance: 460 nm Flight time: 95 mins Recommended Scenery: None found | ||||||||
1847 | Cairns | Brisbane | 11-11-2018 | 03:40 | 11-11-2018 | 05:55 | Scheduled |
|
||
Departure: YBCS Arrival: YBBN Route: Distance: 750 nm Flight time: 135 mins Recommended Scenery: None found | ||||||||
1848 | Brisbane | Sydney | 11-11-2018 | 07:15 | 11-11-2018 | 08:45 | Scheduled |
|
||
Departure: YBBN Arrival: YSSY Route: Distance: 410 nm Flight time: 90 mins Recommended Scenery: None found |