Flight (Click for details) | From | ICAO | To | Scheduled Departure | Scheduled Arrival | Distance (nm) | Flight Time (mins) | Status |
---|---|---|---|---|---|---|---|---|
WF1801 | Sydney | YSSY | NZQN | 05/11/2016 23:00 | 06/11/2016 02:05 | 1145 | 185 | Departed |
WF1802 | Queenstown | NZQN | NZAA | 06/11/2016 02:55 | 06/11/2016 04:50 | 553 | 115 | Landed |
WF1803 | Auckland | NZAA | NSFA | 06/11/2016 05:40 | 06/11/2016 10:00 | 1563 | 260 | Landed |
WF1804 | Apia | NSFA | PHKO | 06/11/2016 10:50 | 06/11/2016 16:20 | 2228 | 330 | Landed |
WF1705 | Kailua Kona | PHKO | KSEA | 06/11/2016 17:10 | 06/11/2016 22:55 | 2338 | 345 | Landed |
WF1706 | Seattle | KSEA | PAJN | 06/11/2016 23:45 | 07/11/2016 02:05 | 789 | 140 | Landed |
WF1707 | Juneau | PAJN | CYOD | 07/11/2016 02:55 | 07/11/2016 05:35 | 837 | 160 | Landed |
WF1708 | Cold Lake | CYOD | KDLH | 07/11/2016 07:05 | 07/11/2016 09:30 | 822 | 145 | Landed |
WF1709 | Duluth | KDLH | CYYZ | 07/11/2016 10:20 | 07/11/2016 13:35 | 563 | 195 | Landed |
WF1710 | Toronto Pearson | CYYZ | KLGA | 07/11/2016 14:25 | 07/11/2016 15:50 | 310 | 85 | Landed |
WF1711 | New York La Guardia | KLGA | KCHS | 07/11/2016 16:40 | 07/11/2016 19:30 | 557 | 170 | Landed |
WF1712 | Charleston | KCHS | KSRQ | 07/11/2016 20:20 | 07/11/2016 22:00 | 354 | 100 | Landed |
WF1713 | Sarasota | KSRQ | KMIA | 07/11/2016 22:50 | 07/11/2016 23:45 | 155 | 55 | Landed |
WF1714 | Miami | KMIA | MDSD | 08/11/2016 00:35 | 08/11/2016 02:45 | 738 | 130 | Landed |
WF1715 | Santo Domingo | MDSD | TBPB | 08/11/2016 03:35 | 08/11/2016 05:40 | 670 | 125 | Landed |
WF1716 | Bridgetown | TBPB | SOCA | 08/11/2016 06:30 | 08/11/2016 08:30 | 652 | 120 | Landed |
WF1717 | Soca-Cayenne | SOCA | SBNT | 08/11/2016 10:00 | 08/11/2016 13:15 | 1212 | 195 | Landed |
WF1718 | Natal | SBNT | GVAC | 08/11/2016 14:05 | 08/11/2016 18:05 | 1545 | 240 | Landed |
WF1719 | Palmeira | GVAC | GCTS | 08/11/2016 18:55 | 08/11/2016 21:15 | 763 | 140 | Landed |
WF1720 | Tenerife South | GCTS | EGKK | 08/11/2016 22:05 | 09/11/2016 02:05 | 1572 | 240 | Landed |
WF1721 | London Gatwick | EGKK | EDDM | 09/11/2016 02:55 | 09/11/2016 04:35 | 494 | 100 | Landed |
WF1722 | Munich | EDDM | LYTV | 09/11/2016 05:25 | 09/11/2016 07:00 | 461 | 95 | Landed |
WF1723 | Tivat | LYTV | LTBA | 09/11/2016 10:00 | 09/11/2016 11:35 | 461 | 95 | Landed |
WF1724 | Istanbul | LTBA | OIII | 09/11/2016 12:25 | 09/11/2016 15:25 | 1103 | 180 | Landed |
WF1725 | Tehran | OIII | OMDB | 09/11/2016 16:15 | 09/11/2016 18:15 | 662 | 120 | Landed |
WF1726 | Dubai | OMDB | VABB | 09/11/2016 19:05 | 09/11/2016 22:00 | 1041 | 175 | Landed |
WF1727 | Mumbai | VABB | VCBI | 09/11/2016 22:50 | 10/11/2016 01:15 | 826 | 145 | Landed |
WF1728 | Colombo | VCBI | VIDP | 10/11/2016 02:05 | 10/11/2016 05:30 | 1295 | 205 | Landed |
WF1729 | Delhi | VIDP | VNKT | 0/11/2016 06:20 | 10/11/2016 07:50 | 440 | 90 | Landed |
WF1730 | Kathmandu | VNKT | VGHS | 10/11/2016 08:40 | 10/11/2016 10:00 | 358 | 80 | Landed |
WF1731 | Dhaka | VGHS | ZUUU | 10/11/2016 10:50 | 10/11/2016 13:50 | 1103 | 180 | Landed |
WF1732 | Chengdu | ZUUU | ZBAA | 10/11/2016 14:40 | 10/11/2016 17:05 | 841 | 145 | Landed |
WF1733 | Beijing | ZBAA | RKSI | 10/11/2016 17:55 | 10/11/2016 19:35 | 487 | 100 | Landed |
WF1734 | Seoul | RKSI | RJBB | 10/11/2016 20:25 | 10/11/2016 22:00 | 465 | 95 | Landed |
WF1735 | Osaka | RJBB | RCTP | 10/11/2016 22:50 | 11/11/2016 01:25 | 920 | 155 | Landed |
WF1736 | Taipei | RCTP | VHHH | 11/11/2016 02:55 | 11/11/2016 04:25 | 436 | 90 | Landed |
WF1737 | Hong Kong | VHHH | VVTS | 11/11/2016 05:15 | 11/11/2016 06:55 | 807 | 100 | Landed |
WF1738 | HoChiMinh City | VVTS | WSSS | 11/11/2016 07:45 | 11/11/2016 09:40 | 591 | 115 | Landed |
WF1739 | Singapore | WSSS | WBKK | 11/11/2016 10:30 | 11/11/2016 12:45 | 775 | 135 | Landed |
WF1740 | Kota Kinabalu | WBKK | WADD | 11/11/2016 13:35 | 11/11/2016 16:05 | 884 | 150 | Landed |
WF1741 | Denpasar | WADD | YBAS | 11/11/2016 16:55 | 11/11/2016 20:35 | 1406 | 220 | Landed |
WF1742 | Alice Springs | YBAS | YMML | 11/11/2016 21:25 | 12/11/2016 00:15 | 1005 | 170 | Landed |
WF1743 | Melbourne | YMML | YMHB | 12/11/2016 01:05 | 12/11/2016 02:25 | 335 | 80 | Landed |
WF1744 | Hobart | YMHB | YSCB | 12/11/2016 03:15 | 12/11/2016 05:35 | 459 | 140 | Landed |
WF1745 | Canberra | YSCB | YSSY | 12/11/2016 07:35 | 12/11/2016 08:50 | 127 | 75 | Landed |
2016 Flight Schedules
** All times are in UTC **